Control Interfaces
Product Description | Capacity | Model Number |
---|---|---|
Infrared Partition Status Sensor | 12 V - 24 V | GRX-IRPS |
A/V rack insert for QS Integration Interfaces | LUT-19AV-1U | |
Optional enclosure for QS Integration Interfaces | 120 V | LUT-5X10-ENC |
DMX Output Interface | 24 V - 36 V | QSE-CI-DMX |
Contact Closure Input/Output Interface | 24 V - 36 V | QSE-CI-WCI |
Contact Closure Input/Output Interface | 24 V - 36 V | QSE-IO |
434 MHz, Wireless QS Sensor Module 4 wired Ceiling mount | 24 V, 400 mA | QSM2-4W-C |
434 MHz, Wireless QS Sensor Module 4 wired Junction Box mount | 24 V, 400 mA | QSM2-4W-J |
434 MHz, Wireless QS Sensor Module Ceiling mount | 24 V, 100 mA | QSM2-XW-C |
434 MHz, Wireless QS Sensor Module Junction Box mount | 24 V, 100 mA | QSM2-XW-J |
434 MHz, Wired QS Sensor Module 4 wired Ceiling mount | 24 V, 400 mA | QSMX-4W-C |
434 MHz, Wired QS Sensor Module 4 wired Junction Box mount | 24 V, 400 mA | QSMX-4W-J |
434 MHz, Wired QS Sensor Module Ceiling mount | 24 V, 100 mA | QSMX-XXW-C |
434 MHz, Wired QS Sensor Module Junction Box mount | 24 V, 100 mA | QSMX-XXW-J |
Grafik Eye Main Units
Product Description | Capacity | Model Number |
---|---|---|
3 zone GRAFIK Eye QS Main Unit (Non-RF) |
120 V - 127 V 220 V - 240 V |
QSGR-3P |
4 zone GRAFIK Eye QS Main Unit (Non-RF) |
120 V - 127 V 220 V - 240 V |
QSGR-4P |
6 zone GRAFIK Eye QS Main Unit (Non-RF) |
120 V - 127 V 220 V - 240 V |
QSGR-6P |
3 zone GRAFIK Eye QS Wireless Main Unit |
120 V - 127 V 220 V - 240 V |
QSGRJ-3P |
4 zone GRAFIK Eye QS Wireless Main Unit |
120 V - 127 V 220 V - 240 V |
QSGRJ-4P |
6 zone GRAFIK Eye QS Wireless Main Unit |
120 V - 127 V 220 V - 240 V |
QSGRJ-6P |
Keypads
Product Description | Capacity | Model Number |
---|---|---|
Ecosystem 1-Button with Raise/Lower Wallstation | 20 V | CC-1BRL |
Ecosystem 4-Button with Raise/Lower Wallstation | 20 V | CC-4BRL |
Pico wireless control Single pedestal | L-PED1 | |
Pico wireless control Double pedestal | L-PED2 | |
Pico wireless control Triple pedestal | L-PED3 | |
Pico wireless control Quadruple pedestal | L-PED4 | |
Car visor accessories kit with metal car visor clip and plastic mount plate | PICO-CAR-CLIP | |
Car visor accessories kit with metal car visor clip and plastic mount plate | PICO-CARVISOR | |
Accessories kit with standalone adhesive mount plate, 2 screws, 2 anchors | PICO-MOUNT-1-XX-CPN6774 | |
Accessories kit with standalone adhesive mount plate, 2 screws, 2 anchors | PICO-SM-KIT | |
Pico wireless control, 434 MHz, 2-Button | PJ2-2B | |
Pico wireless control, 434 MHz, 2-Button with Raise Lower | PJ2-2BRL | |
Pico wireless control, 434 MHz, 3-Button | PJ2-3B | |
Pico wireless control, 434 MHz, 3-Button with Raise Lower | PJ2-3BRL | |
Pico wireless control, 434 MHz, 4-Button | PJ2-4B | |
Pico wireless control with Nightlight, 434 MHz | PJ2-P2B | |
Accessories kit with standalone adhesive mount plate, 2 screws, 2 anchors RF | PJ2W-P2B | |
Pico wireless control with Nightlight, 434 MHz, 2-Button | PJN-2B | |
Pico wireless control with Nightlight, 434 MHz, 3-Button with Raise Lower | PJN-3BRL | |
Architrave QS 5 Button Wallstation, Door Narrow | 24 V - 36 V | QSWA-KP5-DN |
Architrave QS 5 Button Wallstation, Door Wide | 24 V - 36 V | QSWA-KP5-DW |
Architrave QS 7 Button Wallstation, Door Narrow | 24 V - 36 V | QSWA-KP7-DN |
Architrave QS 7 Button Wallstation, Door Wide | 24 V - 36 V | QSWA-KP7-DW |
Signature Series QS 1-Button Wallstation | 24 V - 36 V | QSWAS-1B |
Signature Series QS Dual Group Raise/Lower Wallstation | 24 V - 36 V | QSWAS-1RLD |
Signature Series QS 2-Button Wallstation | 24 V - 36 V | QSWAS-2B |
Signature Series QS 2-Button with Raise/Lower Wallstation | 24 V - 36 V | QSWAS-2BRL |
Signature Series QS Dual Raise/Lower Wallstation | 24 V - 36 V | QSWAS-2RLD |
Signature Series QS 3-Button Wallstation | 24 V - 36 V | QSWAS-3B |
Signature Series QS Dual Group Wallstation | 24 V - 36 V | QSWAS-3BD |
Signature Series QS 3-Button with Raise/Lower Wallstation | 24 V - 36 V | QSWAS-3BRL |
Signature Series QS 5-Button Wallstation | 24 V - 36 V | QSWAS-5B |
Signature Series QS 5-Button with Raise/Lower Wallstation | 24 V - 36 V | QSWAS-5BRL |
Signature Series QS 7-Button Wallstation | 24 V - 36 V | QSWAS-7B |
International seeTouch QS 10-Button with Raise/Lower Wallstation (insert version) | 24 V - 36 V | QSWE-10BRLI |
International seeTouch QS 10-Button with Raise/Lower Wallstation (non-insert version) | 24 V - 36 V | QSWE-10BRLN |
International seeTouch QS 2-Button Wallstation (insert version) | 24 V - 36 V | QSWE-2BI |
International seeTouch QS 2-Button Wallstation (non-insert version) | 24 V - 36 V | QSWE-2BN |
International seeTouch QS 3-Button Wallstation (insert version) | 24 V - 36 V | QSWE-3BI |
International seeTouch QS 3-Button Wallstation (non-insert version) | 24 V - 36 V | QSWE-3BN |
International seeTouch QS 4-Button Wallstation (insert version) | 24 V - 36 V | QSWE-4BI |
International seeTouch QS 4-Button Wallstation (non-insert version) | 24 V - 36 V | QSWE-4BN |
International seeTouch QS 5-Button with Raise/Lower Wallstation (insert version) | 24 V - 36 V | QSWE-5BRLI |
International seeTouch QS 5-Button with Raise/Lower Wallstation with IR receiver (insert version) | 24 V - 36 V | QSWE-5BRLIRI |
International seeTouch QS 5-Button with Raise/Lower Wallstation with IR receiver (non-insert version) | 24 V - 36 V | QSWE-5BRLIRN |
International seeTouch QS 5-Button with Raise/Lower Wallstation (non-insert version) | 24 V - 36 V | QSWE-5BRLN |
International seeTouch QS Dual 6-Button with Raise/Lower Wallstation (insert version) | 24 V - 36 V | QSWE-6BRLI |
International seeTouch QS Dual 6-Button with Raise/Lower Wallstation (non-insert version) | 24 V - 36 V | QSWE-6BRLN |
International seeTouch QS 7-Button with Raise/Lower Wallstation (insert version) | 24 V - 36 V | QSWE-7BRLI |
International seeTouch QS 7-Button with Raise/Lower Wallstation (non-insert version) | 24 V - 36 V | QSWE-7BRLN |
International seeTouch QS 8-Button with Raise/Lower Wallstation (insert version) | 24 V - 36 V | QSWE-8BRLI |
International seeTouch QS 8-Button with Raise/Lower Wallstation with IR receiver (insert version) | 24 V - 36 V | QSWE-8BRLIRI |
International seeTouch QS 8-Button with Raise/Lower Wallstation with IR receiver (non-insert version) | 24 V - 36 V | QSWE-8BRLIRN |
International seeTouch QS 8-Button with Raise/Lower Wallstation (non-insert version) | 24 V - 36 V | QSWE-8BRLN |
Architectural seeTouch QS Dual Group 3-Button and 2-Button with Raise/Lower Wallstation (insert version) | 120 V | QSWK4-1RD |
Architectural seeTouch QS 2-Button with Raise/Lower Wallstation (insert version) | 120 V | QSWK4-2BR |
Architectural seeTouch QS Dual Group 2-Button with Raise/Lower Wallstation (insert version) | 120 V | QSWK4-2RD |
Architectural seeTouch QS Dual Group 2-Button with Tilt Wallstation (insert version) | 120 V | QSWK4-2TD |
Architectural seeTouch QS Dual Group 3-Button Wallstation (insert version) | 120 V | QSWK4-3BD |
Architectural seeTouch QS 3-Button with Raise/Lower Wallstation (insert version) | 120 V | QSWK4-3BR |
Architectural seeTouch QS Dual Group 3-Button with Tilt Wallstation (insert version) | 120 V | QSWK4-3BT |
Architectural seeTouch QS 3-Button with Raise/Lower Wallstation with IR receiver (insert version) | 120 V | QSWK4-3RI |
Architectural seeTouch QS 3-Button with Tilt Wallstation with IR receiver (insert version) | 120 V | QSWK4-3TI |
Architectural seeTouch QS 5-Button with Raise/Lower Wallstation (insert version) | 120 V | QSWK4-5BR |
Architectural seeTouch QS 5-Button with Tilt Wallstation (insert version) | 120 V | QSWK4-5BT |
Architectural seeTouch QS 5-Button with Raise/Lower Wallstation with IR receiver (insert version) | 120 V | QSWK4-5RI |
Architectural seeTouch QS 6-Button with Raise/Lower Wallstation (insert version) | 120 V | QSWK4-6BR |
Architectural seeTouch QS 7-Button Wallstation (insert version) | 120 V | QSWK4-7B |
Architectural seeTouch QS 1-Button Wallstation (insert version) | 24 V - 36 V | QSWS2-1BI |
Architectural seeTouch QS 1-Button Wallstation (non-insert version) | 24 V - 36 V | QSWS2-1BN |
Architectural seeTouch QS Dual 5-Button with Raise/Lower Wallstation (insert version) | 24 V - 36 V | QSWS2-1RLDI |
Architectural seeTouch QS Dual 5-Button with Raise/Lower Wallstation (non-insert version) | 24 V - 36 V | QSWS2-1RLDN |
Architectural seeTouch QS 2-Button Wallstation (insert version) | 24 V - 36 V | QSWS2-2BI |
Architectural seeTouch QS 2-Button Wallstation (non-insert version) | 24 V - 36 V | QSWS2-2BN |
Architectural seeTouch QS 2-Button with Raise/Lower Wallstation (insert version) | 24 V - 36 V | QSWS2-2BRLI |
Architectural seeTouch QS 2-Button with Raise/Lower Wallstation with IR receiver (insert version) | 24 V - 36 V | QSWS2-2BRLIRI |
Architectural seeTouch QS 2-Button with Raise/Lower Wallstation with IR receiver (non-insert version) | 24 V - 36 V | QSWS2-2BRLIRN |
Architectural seeTouch QS 2-Button with Raise/Lower Wallstation (non-insert version) | 24 V - 36 V | QSWS2-2BRLN |
Architectural seeTouch QS Dual 2-Button with Raise/Lower Wallstation (insert version) | 24 V - 36 V | QSWS2-2RLDI |
Architectural seeTouch QS Dual 2-Button with Raise/Lower Wallstation (non-insert version) | 24 V - 36 V | QSWS2-2RLDN |
Architectural seeTouch QS 3-Button Wallstation (insert version) | 24 V - 36 V | QSWS2-3BDI |
Architectural seeTouch QS 3-Button Wallstation (non-insert version) | 24 V - 36 V | QSWS2-3BDN |
Architectural seeTouch QS 3-Button Wallstation (insert version) | 24 V - 36 V | QSWS2-3BI |
Architectural seeTouch QS 3-Button Wallstation (non-insert version) | 24 V - 36 V | QSWS2-3BN |
Architectural seeTouch QS 3-Button with Raise/Lower Wallstation (insert version) | 24 V - 36 V | QSWS2-3BRLI |
Architectural seeTouch QS 3-Button with Raise/Lower Wallstation with IR receiver (insert version) | 24 V - 36 V | QSWS2-3BRLIRI |
Architectural seeTouch QS 3-Button with Raise/Lower Wallstation with IR receiver (non-insert version) | 24 V - 36 V | QSWS2-3BRLIRN |
Architectural seeTouch QS 3-Button with Raise/Lower Wallstation (non-insert version) | 24 V - 36 V | QSWS2-3BRLN |
Architectural seeTouch QS 5-Button Wallstation (insert version) | 24 V - 36 V | QSWS2-5BI |
Architectural seeTouch QS 5-Button Wallstation (non-insert version) | 24 V - 36 V | QSWS2-5BN |
Architectural seeTouch QS 5-Button with Raise/Lower Wallstation (insert version) | 24 V - 36 V | QSWS2-5BRLI |
Architectural seeTouch QS 5-Button with Raise/Lower Wallstation with IR receiver (insert version) | 24 V - 36 V | QSWS2-5BRLIRI |
Architectural seeTouch QS 5-Button with Raise/Lower Wallstation with IR receiver (non-insert version) | 24 V - 36 V | QSWS2-5BRLIRN |
Architectural seeTouch QS 5-Button with Raise/Lower Wallstation (non-insert version) | 24 V - 36 V | QSWS2-5BRLN |
Architectural seeTouch QS 7-Button Wallstation (insert version) | 24 V - 36 V | QSWS2-7BI |
Architectural seeTouch QS 7-Button Wallstation (non-insert version) | 24 V - 36 V | QSWS2-7BN |
Pico wireless control, 434 MHz, 2-Button | UPJ2-2B | |
Pico wireless control, 434 MHz, 2-Button with Raise Lower | UPJ2-2BRL | |
Pico wireless control, 434 MHz, 3-Button | UPJ2-3B | |
Pico wireless control, 434 MHz, 3-Button with Raise Lower | UPJ2-3BRL |
Power Interfaces & Power Panels
Product Description | Capacity | Model Number |
---|---|---|
Non Plenum cable for GRAFIK Eye and GRAFIK Eye QS systems | GRX-CBL-346S | |
Non Plenum cable for GRAFIK Eye and GRAFIK Eye QS systems | GRX-CBL-46L | |
Plenum cable for GRAFIK Eye and GRAFIK Eye QS systems | GRX-PCBL-46L | |
Plenum cable for GRAFIK Eye and GRAFIK Eye QS systems | GRX-PCBL346S | |
Zero to ten volt interface | 100 V - 277 V / 16 A | GRX-PWM |
Zero to ten volt interface | 100-277V / 16 A | GRX-TVI |
3-Wire Fluorescent Power Module, 120 V only | 120 V / 16 A | PHPM-3F-120 |
3-Wire Fluorescent Power Module, Dual Voltage, 120 - 277 V only | 120 - 277 V / 16 A | PHPM-3F-DV |
Phase Adaptive Power Module, 120 V only | 120 V / 16 A | PHPM-PA-120 |
Phase Adaptive Power Module, Dual Voltage, 220 - 277 V only | 220 - 277 V / 16 A | PHPM-PA-277/DV |
Phase Adaptive Power Module, Dual Voltage, 120 - 277 V only | 120 - 277 V / 16 A | PHPM-PA-DV |
Switching Power Module Dual Voltage, 120 V | 120 V / 16 A | PHPM-SW-DV |
Phase Adaptive Power Module, 120 V only | 120 V / 16 A | PHPM-WBX-120 |
Phase Adaptive Power Module, Dual Voltage, 220 - 277 V only | 220 - 277 V / 16 A | PHPM-WBX-277/DV |
Phase Adaptive Power Module, Dual Voltage, 120 - 277 V only | 120 - 277 V / 16 A | PHPM-WBX-DV |
Non Plenum cable for GRAFIK Eye and GRAFIK Eye QS systems | QS-CBL-LSZH | |
Non Plenum cable for GRAFIK Eye and GRAFIK Eye QS systems | QSH-CBL-L | |
Non Plenum cable for GRAFIK Eye and GRAFIK Eye QS systems | QSH-CBL-M | |
Plenum cable for GRAFIK Eye and GRAFIK Eye QS systems | QSH-CBLP-L | |
Plenum cable for GRAFIK Eye and GRAFIK Eye QS systems | QSH-CBLP-M |
Power Supplies
Product Description | Capacity | Model Number |
---|---|---|
Sivoia QS Smart Panel 10 Output | 120-240 V Input, 35 V Output | QSPS-10PNL |
QS Link Plug-In Power Supply, NEMA 5-15 Plug, 100-240 V Input, 35V Output | 100-240 V Input, 35V Output | QSPS-P1-1-35V |
Sivoia QS Smart Panel 10 Output | 120 V Input, 24 V Output | QSPS-P1-10-60 |
QS Link Plug-In Power Supply, CEE 7/7Plug, 100-240 V Input, 35V Output | 100-240 V Input, 35V Output | QSPS-P2-1-35V |
Sivoia QS Smart Panel 10 Output | 230 V Input, Output | QSPS-P2-10-60 |
QS Link Plug-In Power Supply, BS 1363 Plug, 100-240 V Input, 35V Output | 100-240 V Input, 35V Output | QSPS-P3-1-35V |
Sivoia QS Smart Panel 10 Output | 120 V - 240 V Input, 35 V Output | QSPSY-10PNL |
Sivoia QS Smart Panel 10 Output | 120 V Input, 24 V Output | QSPSY-P1-10-60 |
Sensors
Product Description | Capacity | Model Number |
---|---|---|
Dual Tech Passive Infrared + Ultrasonic self adaptive 1000 ft2 coverage | 20-24 V | LOS-CDT-1000-WH |
Dual Tech Passive Infrared + Ultrasonic self adaptive with additional contact closure output 1000 ft2 coverage | 20-24 V | LOS-CDT-1000R-WH |
Dual Tech Passive Infrared + Ultrasonic self adaptive 2000 ft2 coverage | 20-24 V | LOS-CDT-2000-WH |
Dual Tech Passive Infrared + Ultrasonic self adaptive with additional contact closure output 2000 ft2 coverage | 20-24 V | LOS-CDT-2000R-WH |
Dual Tech Passive Infrared + Ultrasonic self adaptive 500 ft2 coverage | 20-24 V | LOS-CDT-500-WH |
Dual Tech Passive Infrared + Ultrasonic self adaptive with additional contact closure output 500 ft2 coverage | 20-24 V | LOS-CDT-500R-WH |
Passive Infrared self adaptive 1500 ft2 coverage | 20-24 V | LOS-CIR-1500-WH |
Passive Infrared self adaptive 450 ft2 coverage | 20-24 V | LOS-CIR-450-WH |
Ultrasonic self adaptive 1000 ft2 coverage | 20-24 V | LOS-CUS-1000-WH |
Ultrasonic self adaptive 2000 ft2 coverage | 20-24 V | LOS-CUS-2000-WH |
Ultrasonic self adaptive 500 ft2 coverage | 20-24 V | LOS-CUS-500-WH |
Dual Tech Passive Infrared + Ultrasonic self adaptive with second output | 20-24 V | LOS-WDT-R-WH |
Dual Tech Passive Infrared + Ultrasonic self adaptive with closure output | 20-24 V | LOS-WDT-WH |
Passive Infrared self adaptive with closure output | 20-24 V | LOS-WIR-WH |
Radio Powr Savr wireless Ceiling mounted Daylight sensor (434 MHz) | 3 V, 90° field of view, 60 ft Coverage area, Auto on / Auto off | LRF2-DCRB |
Radio Powr Savr wireless Ceiling mounted Occupancy / Vacancy sensor (434 MHz) | 3 V, 360° field of view, 324 to 676 ft2 Coverage area, Auto on / Auto off | LRF2-OCR2B-P |
Radio Powr Savr wireless Hallway mounted Occupancy / Vacancy sensor (434 MHz) | 3 V, 180° field of view, 150 ft Coverage area, Auto on / Auto off | LRF2-OHLB-P |
Radio Powr Savr wireless Corner mounted Occupancy / Vacancy sensor (434 MHz) | 3 V, 90° field of view, 1500 to 3000 ft2 Coverage area, Auto on / Auto off | LRF2-OKLB-P |
Radio Powr Savr wireless Wall mounted Occupancy / Vacancy sensor (434 MHz) | 3 V, 180° field of view, 1225 to 2500 ft2 Coverage area, Auto on / Auto off | LRF2-OWLB-P |
Radio Powr Savr wireless Ceiling mounted Vacancy sensor (434 MHz) | 3 V, 360° field of view, 324 to 676 ft2 Coverage area, Manual on / Auto off | LRF2-VCR2B-P |
Radio Powr Savr wireless Hallway mounted Vacancy sensor (434 MHz) | 3 V, 180° field of view, 150 ft Coverage area, Manual on / Auto off | LRF2-VHLB-P |
Radio Powr Savr wireless Corner mounted Vacancy sensor (434 MHz) | 3 V, 180° field of view, 1500 to 3000 ft2 Coverage area, Manual on / Auto off | LRF2-VKLB-P |
Radio Powr Savr wireless Wall mounted Vacancy sensor (434 MHz) | 3 V, 180° field of view, 1225 to 2500 ft2 Coverage area, Manual on / Auto off | LRF2-VWLB-P |
End mount High Bay Occupancy Sensor 180° lens | 24 V | LUT-WSPEM24V-180-CPN6112 |
End mount High Bay Occupancy Sensor 360° lens | 24 V | LUT-WSPEM24V-360-CPN6112 |
Surface mount High Bay Occupancy Sensor 180° lens | 24 V | LUT-WSPSM24V-180-CPN6111 |
Surface mount High Bay Occupancy Sensor 360° lens | 24 V | LUT-WSPSM24V-360-CPN6111 |
Ultrasonic self adaptive 1000 ft2 coverage | 20-24 V | ULOS-CUS-1000-WH |
Ultrasonic self adaptive 2000 ft2 coverage | 20-24 V | ULOS-CUS-2000-WH |
Ultrasonic self adaptive 500 ft2 coverage | 20-24 V | ULOS-CUS-500-WH |
Passive Infrared self adaptive with closure output | 20-24 V | ULOS-WIR-WH |
Radio Powr Savr wireless Ceiling mounted Occupancy / Vacancy sensor (434 MHz) | 3 V, 360° field of view, 324 to 676 ft2 Coverage area, Auto on / Auto off | ULRF2-OCR2B-P |
Radio Powr Savr wireless Hallway mounted Occupancy / Vacancy sensor (434 MHz) | 3 V, 180° field of view, 150 ft Coverage area, Auto on / Auto off | ULRF2-OHLB-P |
Radio Powr Savr wireless Corner mounted Occupancy / Vacancy sensor (434 MHz) | 3 V, 90° field of view, 1500 to 3000 ft2 Coverage area, Auto on / Auto off | ULRF2-OKLB-P |
Radio Powr Savr wireless Wall mounted Occupancy / Vacancy sensor (434 MHz) | 3 V, 180° field of view, 1225 to 2500 ft2 Coverage area, Auto on / Auto off | ULRF2-OWLB-P |
Radio Powr Savr wireless Ceiling mounted Vacancy sensor (434 MHz) | 3 V, 360° field of view, 324 to 676 ft2 Coverage area, Manual on / Auto off | ULRF2-VCR2B-P |
Radio Powr Savr wireless Hallway mounted Vacancy sensor (434 MHz) | 3 V, 180° field of view, 150 ft Coverage area, Manual on / Auto off | ULRF2-VHLB-P |
Radio Powr Savr wireless Corner mounted Vacancy sensor (434 MHz) | 3 V, 90° field of view, 1500 to 3000 ft2 Coverage area, Manual on / Auto off | ULRF2-VKLB-P |
Radio Powr Savr wireless Wall mounted Vacancy sensor (434 MHz) | 3 V, 90° field of view, 1225 to 2500 ft2 Coverage area, Manual on / Auto off | ULRF2-VWLB-P |